Why do you produce an annual report?
Our annual report gives staff, stakeholders and the general public a comprehensive review of the past year. Included in the annual report is information on:
-
Our services and the quality of care we provide
-
Patients' experience of the Trust
-
Corporate social responsibility
-
Performance against key targets
-
Quality governance (how we ensure quality of care)
-
Financial accounts.
What happens to your annual report?
Our annual report is checked by external auditors. It is then laid before parliament each year and presented to NHS Improvement, the independent regulator of NHS Foundation Trusts.
The annual report is then presented at our Annual Members Meeting (AMM) - a meeting to which all our Trust members are invited, along with members of the public.
How can I read your annual report?
View our latest annual report.
View our latest quality report - this is the section of our annual report about the quality of care we provide.
Previous years' annual reports and quality reports can be viewed by clicking on the links in the tables below.
Annual report archive
Derbyshire Healthcare's annual reports since 2004-05
Title | Filename | Size |
---|---|---|
Annual Report 2019-20 | annual-report-2019-20-derbyshire-healthcare.pdf | 11,399.17 KB |
Annual report 2018-19 | annual-report-2018-19-derbyshire-healthcare.pdf | 13,107.36 KB |
Annual report 2017-18 | annual-report-2017-18-derbyshire-healthcare.pdf | 8,232.04 KB |
Annual report 2016-17 | annual-report-2016-17.pdf | 12,413.10 KB |
Annual report 2015-16 summary | annual-report-summary-2015-16.pdf | 6,510.83 KB |
Annual report 2015-16 | annual-report-2015-16.pdf | 10,969.26 KB |
Annual report 2014-15 summary: review | annual-report-2014-15-summary-review.pdf | 3,116.49 KB |
Annual report 2014-15 summary: future plans | annual-report-2014-15-summary-future-plans.pdf | 1,387.62 KB |
Annual report 2014-15 | annual-report-2014-15.pdf | 6,359.37 KB |
Annual report 2013-14 | annual-report-2013-14.pdf | 6,083.26 KB |
Annual report 2012-13 | annual-report-2012-13.pdf | 1,811.77 KB |
Annual report 2011-12 | annual-report-2011-12.pdf | 3,635.04 KB |
Annual report 2010-11 | annual-report-2010-11.pdf | 1,940.58 KB |
Annual report 2009-10 | annual-report-2009-10.pdf | 2,982.42 KB |
Annual report 2008-09 | annual-report-2008-09.pdf | 3,549.63 KB |
Annual report 2007-08 | annual-report-2007-08.pdf | 9,306.56 KB |
Annual report 2006-07 | annual-report-2006-07.pdf | 1,987.42 KB |
Annual report 2005-06 | annual-report-2005-06.pdf | 1,192.22 KB |
Annual report 2004-05 | annual-report-2004-05.pdf | 1,894.80 KB |
Quality report archive
Derbyshire Healthcare's quality reports since 2013-14
Title | Filename | Size |
---|---|---|
Quality report 2018-19 | quality-report-derbyshire-healthcare-2018-19.pdf | 3,362.67 KB |
Quality report 2017-18 | quality-report-derbyshire-healthcare-2017-18.pdf | 1,925.66 KB |
Quality report 2016-17 | quality-report-derbyshire-healthcare-2016-17.pdf | 3,970.94 KB |
Quality report 2015-16 | quality-report-derbyshire-healthcare-2015-16.pdf | 5,677.02 KB |
Quality report 2014-15 | quality-report-derbyshire-healthcare-2014-15.pdf | 2,603.38 KB |
Quality report 2013-14 | quality-report-derbyshire-healthcare-2013-14.pdf | 6,064.44 KB |